Achievers University Cut-Off Mark: Candidates whose acceptance fees have been paid to the Joint Admissions and Matriculation Board are admitted without delay to Achievers University (JAMB).
The Achievers University has announced the admissions cutt-off mark for the 2022-2023 academic session.
Achievers University Cut-Off Mark
160
The Achievers University cut-off mark for the 2022/2023 academic session is 160, meaning that students who intend to register for the Achievers University POST UTME must get a JAMB score of at least 160.
At Achievers University, this cutoff score is utilized for all courses to provide a benchmark for student performance.
Achievers University Departmental Courses and Cut-Off Mark
COURSES | Achievers University Departmental Courses and Cut-Off Mark |
---|---|
Accounting | 180 |
Anatomy | 180 |
Biochemistry | 180 |
Banking and Finance | 180 |
Biomedical Engineering | 180 |
Botany | 160 |
Business Administration | 160 |
Computer Engineering | 200 |
Chemistry | 160 |
Computer Science and Information Technology | 160 |
Economics | 160 |
Electrical/Electronics Engineering | 200 |
Geology | 160 |
Criminology and Security Studies | 180 |
Industrial Chemistry | 180 |
Law | 240 |
International Relations | 180 |
Mass Communication | 180 |
Mathematics | 160 |
Mechatronics Engineering | 180 |
Mircobiology | 180 |
Medical Laboratory Science | 180 |
Physics | 160 |
Nursing/Nursing Science | 220 |
Physics with Energy Studies | 160 |
Political Science | 160 |
Physics with Electronics | 160 |
Physiology | 180 |
Public Health | 160 |
Public Administration | 160 |
Sociology | 160 |
Statistics | 160 |
Telecommunications Engineering | 180 |
Zoology | 160 |
Be the first to comment